Contact Persoon : Chen
Telefoonnummer : 13865983520
WhatsApp : +8613865983520
August 25, 2022
MOTORfamilie VAN PERKINS | |||||||
A | Phaser/1004 Reeks | DK | 1103A-33T | 1104D reeks | UF | 804C-33T | |
Aa | 1004-4 | E | 4.108 reeks | NH | 1104D-E44T | V | 1106C reeks |
Ab | 1004-4T | ED | 4.108 reeks | NJ | 1104D-E44TA | VK | 1106C-E60TA |
AC | 1004-4T | G | 4.154/200 Reeksen | NK | 1104D-44 | W | 1300 Reeksenperegrine |
ADVERTENTIE | 1004E-4TW | GA | 4,154 | NL | 1104D-44T | WB | 1306-8T |
VE | Gevoed. CC | GB | 4,135 | NM | 1104D-44TA | WC | 1306-8TA |
AF | 1004-jaren '40 | GC | 4,182 | 1106D reeks | WD | 1306-7T | |
AG | 1004-4 | GD | 4.25 | PJ | 1006D-E66TA | WIJ | 1306-7TA |
AH | 1004-4T | GE | 4.3 | R | 6.247 reeks | WF | 1306-8T NGD |
Nieuwe 1000 Reeksen | H | 4.165 reeks | Ra | 6,247 | WG | 1306-8TA NGD | |
AJ | 1004-40 | Ha | 4,165 | 1104C reeks | WH | 1306-9t-NGD | |
AK | 1004-40T | 400 Reeksen | RE | 1104C-44 | WJ | 1306-9ta-NGD | |
AL | 1004-40TA | HB | 402C-05 | Rf | 1104C-E44 | 1300 Reeksen EDI | |
AM | 1004-40T | HD | 403C-07 | RG | 1104C-44T | Week | 1306-E76T |
AP | 1004-40 | HH | 403C-11 | Relatieve vochtigheid | 1104C-E44T | WL | 1306-E76TA |
AQ | 1004-40T | HL | 403C-15 | RJ | 1104C-44TA | WM | 1306-E87T |
AR | 1004-42 | HN | 404C-15 | RK | 1104C-E44TA | WN | 1306-E87TA |
ZOALS | 1004-42 | HP | 404C-22 | 1104A reeks | Wp | 1306-E76T | |
BIJ | 1004-40TA | U | 404C-22T | Rr | 1104A-44 | WQ | 1306-E76TA |
B | Prima/500 Reeks | J | 4,203 Reeksen 聽 | RS | 1104A-44T | WR | 1306-E87T |
BEDELAARS | 504-2 | JD | 4,203 | BR | Sabel CC6.68 | WS | 1306-E87TA |
BB | 504-2T | JE | D4.203 | T | 6.354 reeks | X | V8.540 Reeks |
C | 3.152 reeks | JF | G4.203 | TC | 6,354 | XA | V8.510 |
CA | P3 | JG | 4.2032 | TD | H6.354 | XB | TV8.510 |
CITIZENS BAND | 3,144 | K | Perama/100 Reeks | TE | T6.354 | XC | V8.540 |
CC | P3.144 | KD | 3 cilinder, 1,0 liter | TF | HT6.354 | XE | TV8.540 |
CD | 3,152 | KE | 3 cilinder, 1,5 liter | TG | 6.3541 | 1103D reeks | |
Ce | D3.152 | KF | 4 cilinder, 2,0 liter | Th | T6.3541 | XK | 1103D-33 |
Het CF | G3.152 | KH | 3 cilinder, 1,3 liter | TJ | 6.3542 | XL | 1103D-33T |
CG | P3.152 | KL | 3 cilinder, 0,7 liter | TK | C6.3542 | XM | 1103D-33TA |
CJ | 3.1522 | KN | 2 liter, 0,5 liter | TP | T6.3543 | Y | Phaser/1006 Reeks |
Cm | 3.1524 | Kr | 4 cilinder, 2,2 liter | RT | 6,372 | YA | 1006-6 |
CN | T3.1524 | KS | 3 cilinder, 1,1 liter | TT | TC6.3541 | YB | 1006-6T |
900 Reeksen | L | 4.236 reeks | Turkije | T6.3544 | YC | 1006-6T | |
CP | 903-27 | La | 4,212 | TV | 6.3724 | Yard | 1006E-6TW |
Cr | 903-27T | LD | 4,236 | TW | 6.3544 | YE | Gevoed. CC |
CT | 903-27S | Le | G4.236 | TX | C6.3544 | YF | 1006-jaren '60 |
D | 1103C reeks | ALS | 4,248 | TY | H6.3544 | Nieuwe 1000 Reeksen | |
Gelijkstroom | 1103C-33 | LG | 4.2482 | TZ | HT6.3544 | YG | 1006-60 |
DD | 1103C-33T | Links | C4.236 | U | 700 Reeksen | YH | 1006-60T |
1103B reeks | LJ | T4.236 | RE | 704-30 | YJ | 1006-60TA | |
DF | 1103B-33 | LM | 4.41 | UB | 704.26 | YK | 1006-60TW |
DG | 1103B-33T | N | 4.318 reeks | UC | 704.3 | Z | V8.640 Reeks |
1103A reeks | NC | 4,318 | 800 Reeksen | ZA | V8.640 | ||
DJ | 1103A-33 | Nd | 4.3182 | UE | 804C-33 | ZB | TV8.640 |
Ga Uw Bericht in